The following errors are logged in the BlackBerry Enterprise Server logs and/or Windows Event Viewer logs for the BlackBerry Service.
The lists are divided into the following three categories depending on the type of server:
BlackBerry Dispatcher service
The following error codes can be found in the BlackBerry Dispatcher service logs.
Error Code | Explanation |
5000 to 5099 | General Errors |
5001 | Memory Error |
5002 | Error starting or initializing thread pool |
5003 | Error starting or initializing a thread |
5004 | Database connect error |
5005 | Error getting BlackBerry Enterprise Server record |
5100 to 5199 | Service Routing Protocol (SRP) Configuration Errors |
5101 | BlackBerry Enterprise Server service same error |
5102 | Error with BlackBerry Enterprise Server unique identifier (UID) configuration |
5103 | Error with BlackBerry Enterprise Server UID |
5104 | Error with BlackBerry Enterprise Server UID authentication ID |
5105 | Error with BlackBerry Enterprise Server UID authentication ID length |
5106 | Error with BlackBerry Enterprise Server UID authentication ID size |
5300 to 5399 | Messaging Application Programming Interface (MAPI) Errors |
5301 | MAPI initialize error |
5302 | MAPI logon error |
5303 | MAPI address book error |
5304 | Default message store error |
5305 | Open message store error |
5306 | Manage message store error |
5400 to 5499 | SCS Errors |
5401 | BlackBerry Enterprise Server configuration error |
5402 | Memory error |
5403 | BlackBerry Enterprise Server admin service name error |
5404 | BlackBerry Enterprise Server admin service name size error |
5405 | Remote Procedure Call (RPC) thread error |
5406 | Unable to access BlackBerry Enterprise Server configuration |
5407 | BlackBerry Enterprise Server evaluation expired |
5408 | Unable to load Lightweight Directory Access Protocol (LDAP) API library |
5500 to 5599 | SRP Errors |
5501 | BlackBerry Enterprise Server service name error |
5502 | Error with BlackBerry Enterprise Server UID configuration (No UID configured) |
5503 | Error with BlackBerry Enterprise Server UID (Could not get UID) |
5504 | Error with BlackBerry Enterprise Server UID authentication Id (Could not get authentication key) |
5505 | Error with BlackBerry Enterprise Server UID authentication ID length (Authentication key has invalid length) |
5506 | Error with BlackBerry Enterprise Server UID authentication ID size (No authentication key configured) |
5600 to 5699 | SCS Errors |
5601 | Memory error |
5602 | COM initialization error |
5603 | Server name error |
5604 | MAPI mode error (Where the service is set to use the Admin mailbox database for Server configuration) |
5605 | RPC thread error |
5606 | BlackBerry Enterprise Server Eval expired |
5607 | Database initialize failure (unable to create Database Interface object) |
5608 | Database initialize failure (SCS - Call to DBInterface : DBInit failed) |
5609 | Error loading user list |
5610 | Optimization of BlackBerry Enterprise Server agents usage failed |
5611 | Could not get SRP configuration from the database |
5612 | Failed to start SRP session |
5613 | Unable to start the BIPP Controller |
5614 | Invalid BlackBerry Enterprise Server agent configuration |
5615 | Create PMDatabase failed |
5616 | Unable to retrieve configuration for BlackBerry Enterprise Server service (potentially from BESAdmin mailbox if set) |
5617 | Failed to read valid master license key from the database |
BlackBerry Policy Service
Error Code | Explanation
|
5000 to 5099 | General Errors |
5001 | Memory error |
5002 | Error starting or initializing thread pool |
5003 | Error starting or initializing a thread |
5300 to 5399 | MAPI Errors |
5301 | MAPI initialize error |
5302 | MAPI logon error |
5303 | MAPI address book error |
5304 | Default message store error |
5305 | Open message store error |
5306 | Manage message store error |
5400 to 5499 | SCS Errors |
5401 | BlackBerry Enterprise Server configuration error |
5402 | Memory error |
5403 | BlackBerry Enterprise Server admin service name error |
5404 | BlackBerry Enterprise Service admin service name size error |
5405 | RPC thread error |
5406 | Unable to access BlackBerry Enterprise Server configuration |
5407 | BlackBerry Enterprise Server evaluation expired |
5408 | System date error (Unable to start BlackBerry Server! System Clock reports date in the past) |
5500 to 5599 | SRP Errors |
5501 | BlackBerry Enterprise Server service name error |
5502 | Error with BlackBerry Enterprise Server UID configuration (No UID configured) |
5503 | Error with BlackBerry Enterprise Server UID (Could not get UID) |
5504 | Error with BlackBerry Enterprise Server UID authentication ID (Could not get authentication key) |
5505 | Error with BlackBerry Enterprise Server UID authentication ID length (Authentication key has invalid length) |
5506 | Error with BlackBerry Enterprise Server UID authentication ID size (No authentication key configured) |
BlackBerry Synchronization Service
The following error codes can be found in the BlackBerry Synchronization Service logs.
Error Code | Explanation
|
5000 to 5099 | General Errors |
5001 | Memory error |
5002 | Cryptography Engine (CE) initialization error |
5003 | Error starting or initializing thread pool |
5004 | Error starting or initializing a thread |
5005 | Registry error |
5006 | Connector loading error
|
5100 to 5199 | SRP Errors
|
5200 to 5299 | Database Errors (DB Errors) |
5201 | Dbconnect error |
5202 | Error getting object definition ID |
5203 | Error getting BlackBerry Enterprise Server record |
5204 | Error updating server capabilities |
5205 | Error adding StateDb record |
5206 | Error adding StateDb field hash record |
5207 | Error updating StateDb record |
5208 | Error updating StateDb field hash record |
5209 | Error deleting StateDb record |
5210 | Error reading user configuration table
|
5300 to 5399 | Personal Information Management (PIM) Errors |
5301 | PIM connector file path error |
5302 | Unable to load PIM connector |
5303 | Unable to initialize PIM connector |
5304 | Unable to un-initialize PIM connector
|
5400 to 5499 | Device Connector Errors |
5401 | Exception error |
5402 | Device connector file path error |
5403 | Unable to load device connector |
5404 | Unable to load XML mapping for device connector |
5405 | Unable to initialize CE |
5406 | Unable to load XML record |
5407 | Invalid record format |
5408 | Error retrieving field mapping tags |
5409 | Error retrieving XML record
|
5500 to 5599 | Device Mapping Errors |
5501 | No XML mapping |
5502 | Error parsing data
|
5600 to 5699 | Field Mapping Errors |
5601 | No XML mapping |
5602 | Error parsing data
|
5700 to 5799 | Sync Command Errors |
5701 | Invalid format |
5702 | Invalid command ID
|
5800 to 5899 | Session Packet Errors |
5801 | Duplicate packet |
5802 | Invalid packet version |
5803 | Invalid data source ID |
5804 | Invalid packet state |
5805 | Invalid last packet sequence |